PE/PEX Series Jaw Crusher has the features of high crushing and even product size ratio. It can be used to crush material, whose compression strength is not more than 320Mpa. PE Series is used in primary crushing, while PEX series is used in secondary crushing and fine crushing.
Features and Benefits of Jaw Crusher:
Simple structure and reliable operation
Easy maintenance and low operating cost
Operating Principle of Jaw Crusher:
This machine is driven by motor. Through the motor’s wheels, the eccentric shaft is driven by the triangle belt and slot wheel to make the movable jaw plate move by a regulated track. Therefore, the materials in the crushing cavity composed of fixed jaw plate, movable jaw plate and cheek plate can be crushed and discharged through discharging opening.
Flash of Jaw Crusher Operating Principle:
Our technicians analyses the finite elements of the crucial parts of our products by three-dimension Design and simulation. And they optimize the spare parts to improve the working performance of our equipments. The following are the force analysis drawings of the movable jaw plate of our jaw crusher.


After-Sale Service of Jaw Crusher:
Erection and Commissioning
Operator Training
Spare Parts Supply
Main Specifications of our Jaw Crusher:
Model | Max feeding Size (mm) |
Adjusting range of discharge opening (mm) |
Capacity (t/h) |
Motor power (kw) |
Total weight (t) |
Dimensions (L*W*H)(mm) |
PE-150*250 | 125 | 10-40 | 1-3 | 5.5 | 0.8 | 720*660*850 |
PE-250*400 | 210 | 20-60 | 5-20 | 15 | 2.8 | 1300*1090*1270 |
PE-400*600 | 340 | 40-100 | 16-60 | 30 | 7 | 1730*1730*1630 |
PE-500*750 | 425 | 50-100 | 40-110 | 55 | 12 | 1980*2080*1870 |
PE-600*900 | 500 | 65-160 | 50-180 | 55 | 17 | 2190*2206*2300 |
PE-750*1060 | 630 | 80-140 | 110-320 | 90-110 | 29 | 2660*2430*2800 |
PE-900*1060 | 685 | 230-290 | 230-390 | 110 | 33 | 2870*2420*2940 |
PE-900*1200 | 750 | 95-165 | 220-450 | 110 | 52 | 3380*2870*3330 |
PE-1000*1200 | 850 | 195-265 | 315-500 | 110 | 55 | 3480*2876*3330 |
PE-1200*1500 | 1020 | 150-300 | 400-800 | 160 | 100.9 | 4200*3300*3500 |
PEX-150*750 | 120 | 18-48 | 8-25 | 15 | 3.8 | 1200*1530*1060 |
PEX-250*750 | 210 | 25-60 | 13-35 | 30 | 5.5 | 1380*1750*1540 |
PEX-250*1000 | 210 | 25-60 | 16-52 | 30 | 7 | 1560*1950*1390 |
PEX-250*1200 | 210 | 25-60 | 20-61 | 37 | 9.7 | 2140*1660*1500 |
Pictures of Jaw Crusher:


