Configuration:
Primary Stage- Crushing | ||
Item | Model | Qty |
Hopper | 15m3 | 1 unit |
Vibrating Feeder | GZD1000*3600 | 1 unit |
HighStrength Crusher | PFQ1110 | 1 unit |
Trailer | Double -axle | 1 unit |
Belt conveyor | 2 units | |
Control & hydraulic system | Matched | |
Secondary Stage- Screening | ||
Vibrating Screen | 2YK1545 | 1 unit |
Trailer | Double -axle | 1 unit |
Belt conveyor | 4 units | |
Control & hydraulic system | Matched |


Note:
a. This plant will include all necessary parts, only connect the electricity in working site, the plant will be workable.
b. Hydraulic system is optional for end-user, if no need for end-user, its cost can be deducted.
PFQ Series High Strength Crusher
PFQ Series High Strength Crusher, which brings in advanced technology from abroad, is a newly developed and produced crusher of our company. This machine can do coarse, medium and fine crushing to materials whose compressive strength is no bigger than 250Mpa. It has features of unique structure, easy operation, high efficency and energy- saving. The crushed product is of cubic shape and the discharge size can be adjusted. Besides, the machine can crush material optionally, simplify crushing procedure and reduce cost. It is broadly applied in industries of hydropower and artificial sandstone crushing for expressway.
Vortex crushing chamber is uniquely designed on structure and there are three crushing areas named as “P”, “S” and “T”. Rotor is connected by keyless taper sleeve, blow bars are highly abrasion-resisted and they are installed by insertion. Tilted bearing box, unique teeth-shaped impact liner plate, multi-directional open of the frame and screw rod/hydraulic open device make maintenance and changing wear parts more easily.
Parameters of PFQ Series High Strength Crusher:
Model | Rotor Size (mm) |
Max. Feeding Size (mm) |
Discharge Size (mm) |
Capacity (t/h) |
Motor Power (kw) |
Dimensions (mm) |
|
-150Mpa | -250Mpa | ||||||
PFQ0808 | 850×750 | 200 | 150 | 25(80-90%) | 40 | -55 | 1900×1860×2150 |
PFQ1108 | 1040×750 | 300 | 180 | 30(80-90%) | 95 | -90 | 2730×2210×2300 |
PFQ1110 | 1040×1000 | 400 | 200 | 35(80-90%) | 110 | -110 | 2730×2460×2300 |
PFQ1310 | 1280×1000 | 500 | 250 | 40(80-90%) | 160 | -160 | 3365×2790×2900 |
PFQ1313 | 1280×1250 | 600 | 250 | 40(80-90%) | 220 | -220 | 3365×3040×2900 |
PFQ1315 | 1280×1500 | 700 | 300 | 50(80-90%) | 285 | -300 | 3365×3300×2900 |
PFQ1515 | 1450×1500 | 1000 | 350 | 50(80-90%) | 400 | -400 | 4310×3330×3660 |
PFQ1520 | 1450×2000 | 1000 | 400 | 50(80-90%) | 540 | -550 | 4310×3330×3660 |
